FEBRUARY 17, ROUND 16 Please be at your venue by 12.30pm.
Side: 1
Saturday Pennant Division 3, Section 3 Ladder
Venue: HOME
Versus: RICHMOND UNION 2 – BOTTOM GREEN
Practice on Thursday evening at 7pm on BOTTOM Green. Everyone welcome.
| Team 1 | Team 2 | Team 3 | Team 4 | |
| Lead | D. Reardon | G. Olsen | C. Will | G.Fuller |
| Second | P.Liistro | G. Favrin | S. Tusek | I. Snibson |
| Third | C. Liistro | B. Mason | A. Will | R.Boffey |
| Skip | S. Buck | T. Brown | L. Tusek | J. Pinney |
| Duty Rink | Team 4 | |||
| Side Manager | R.Boffey |
Side: 2
Saturday Pennant Division 6, Section 3 Ladder
Venue: AWAY
Versus: PRESTON-RESERVOIR 3
Those needing a lift and those willing to car pool, please be at CoHBC by 11.45am on Saturday
| Team 1 | Team 2 | Team 3 | Team 4 | |
| Lead | P.O’Donoghue | T. Cipollone | F. Hair | B. Crisp |
| Second | J.Cashen | D. Jackson | B. James | S. Dragovic |
| Third | P.Smith | D.Crisp | B. Butt | T.Vandenberg |
| Skip | G. Smarrelli | G. Carroll | P. Gall | R. Snibson |
| Duty Rink | ||||
| Side Manager | T. Vandenberg |
Side: 3
Saturday Pennant 6 a side, Section 2 Ladder
Venue: AWAY
Versus: Ivanhoe 5
Those needing a lift and those willing to car pool, please be at CoHBC by 11.45am on Saturday
| Team 1 | Team 2 | Team 3 | Team 4 | |
| Lead | B. Rogers | L.Jones | ||
| Second | K. Bartling | E.Fazekas | ||
| Third | ||||
| Skip | A. Middleton | H. Watson | ||
| Duty Rink | ||||
| Side Manager | H.Watson |
